The time has finally arrived! With Texas and Oklahoma taking their first bows as SEC teams this weekend, let’s take a look at the Week 1 contests in the SEC.
Times and TV networks for all games featuring SEC teams can be found below:
Arkansas-Pine Bluff | ![]() Arkansas | Thu., Aug. 29 / 6:30 PM CDT | ESPNU |
Murray State | ![]() #11 Missouri | Thu., Aug. 29 / 7:00 PM CDT | SEC Network |
Temple | #16 Oklahoma | Fri., Aug. 30 / 6:00 PM CDT | ESPN |
Virginia Tech | ![]() Vanderbilt | Sat., Aug. 31 / 11:00 AM CDT | ESPN |
#14 Clemson | ![]() #1 Georgia | Sat., Aug. 31 / 11:00 AM CDT | ABC |
Chattanooga | ![]() #15 Tennessee | Sat., Aug. 31 / 11:45 AM CDT | SEC Network |
Colorado State | #4 Texas | Sat., Aug. 31 / 2:30 PM CDT | ESPN |
#19 Miami (FL) | ![]() Florida | Sat., Aug. 31 / 2:30 PM CDT | ABC |
Old Dominion | ![]() South Carolina | Sat., Aug. 31 / 3:15 PM CDT | SEC Network |
EKU | Mississippi State | Sat., Aug. 31 / 5:00 PM CDT | ESPN+/SEC Network+ |
WKU | ![]() #5 Alabama | Sat., Aug. 31 / 6:00 PM CDT | ESPN |
Furman | ![]() #6 Ole Miss | Sat., Aug. 31 / 6:00 PM CDT | ESPN+/SEC Network+ |
Alabama A&M | ![]() Auburn | Sat., Aug. 31 / 6:30 PM CDT | ESPN+/SEC Network+ |
#7 Notre Dame | ![]() #20 Texas A&M | Sat., Aug. 31 / 6:30 PM CDT | ABC |
Southern Miss | ![]() Kentucky | Sat., Aug. 31 / 6:45 PM CDT | SEC Network |
#23 Southern California | ![]() #13 LSU | Sun., Sept. 1 / 6:30 PM CDT | ABC |



















